HP 1300 | HP 1320nw | |
Printing Speed | 20 pages per minute | 22 pages per minute |
First page out Speed | 8 seconds | 8.5 seconds |
Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
Tray Capacity | 250 sheets (tray 1), 10 (direct feed) | 250 sheets (tray 1), 250 sheets (optional add-on tray 2) |
Media Size | letter size, direct feed (3"x5" to 8.5"x14") | letter size, optional add-on tray 2 (letter/legal size) |
Connections | USB/ethernet | USB/ethernet/wireless 802.11b |
Power | 320 watts operating, 7 watts idle | 345 watts operating, 6 watts idle |
OKI Data C330dn | |
Printing Speed | up to 25 mono pages per minute, 23 color pages per minute |
Duplex printing | Yes |
First page out Speed | 9 seconds |
Resolution | 600 x 600 dpi, 1200 x 600 dpi |
Tray Capacity | Tray 1: 250 sheets of 20 lb bond paper.    Multi-purpose tray: 100 sheets or 10 envelopes |
Media Size | Tray 1: letter/legal size.    Multi-purpose tray: custom 2.5" to 8.5" |
Media Type | Plain paper, Cards, Envelopes, Transparencies, Labels (laser compatible only!) |
Connections | USB 2.0, 10mb/100mb ethernet |
Computer Compatibility | Windows 7 (32bit or 64bit), Mac OS X 10.3 (and above), Windows XP (32bit or 64bit), Windows Server 2008 R2 64bit, 2003 and 2000 |
Printer Language | PCL 5C, PCL 6, Postscript 3, Epson FX emulation |
Power | 1170 watts max, 480 watts average, 90 watts standby |
Size & Weight | 16.1" Wide, 19.8" Deep, 9.5" High, 49 pounds |
HP Laserjet P4014DN | |
Printing Speed | up to 43 pages per minute |
Duplex printing | Yes |
First page out Speed | 8.5 seconds |
Resolution | 1200 x 1200 dpi |
Tray Capacity | 500 sheets, 100 sheets multipurpose tray |
Media Size | direct feed (3"x5" to 8.5"x14"), tray 2 (letter/legal size) |
Media Type | Plain paper, Cards, Envelopes, Transparencies, Labels |
Connections | USB 2.0, 10mb/100mb/1gb ethernet |
Power | 800 watts operating, 12 watts idle |