Dell OptiPlex 390 | Dell OptiPlex 3010 | Dell OptiPlex 3020 | |
Processor | Intel Core i3, 3.3GHz | Intel Core i3, 3.3GHz (optional 3.2GHz Core i5) | Intel Core i3, 3.6GHz |
Memory | 4gb (optional 8gb), 1333MHz | 4gb (optional 8gb), 1600MHz | 4gb (optional 8gb), 1600MHz |
Hard Drive | 250gb sata 3.0 Gb/s, 7200 rpm | 250gb sata 3.0 Gb/s, 7200 rpm (optional 256gb Solid State Drive | 500gb sata 3.0 Gb/s, 7200 rpm |
Video Graphics | HD Graphics 2000 | HD Graphics 2500 | HD Graphics 4400 |
Optical Drive | DVD/CDRW | DVD/CDRW | DVD/CDRW |
Dual Monitor Capable | Yes | Yes | Yes |
Screen Resolution | 1024 x 768, 1280 x 1024, 1600 x 900, 1920 x 1080 (many other resolutions) | 1024 x 768, 1280 x 1024, 1600 x 900, 1920 x 1080 (many other resolutions) | 1024 x 768, 1280 x 1024, 1600 x 900, 1920 x 1080 (many other resolutions) |
Ethernet | 10/100/1gb | 10/100/1gb | 10/100/1gb |
Operating System | Windows 10 Pro 64 bit | Windows 10 Pro 64 bit | Windows 10 Pro 64 bit |
Windows Experience Index (out of 7.9) | Processor 7.1, Graphics 4.5, Gaming Graphics 5.6, Disk 5.9 | Processor 7.1, Graphics 4.5, Gaming Graphics 5.6, Disk 5.9 | Processor 7.3, Graphics 6.6, Gaming Graphics 6.6, Disk 5.9 |
Additional Connectors | 8 USB (2 in front, 6 in back), VGA, HDMI, Audio (both front and back) | 8 USB (2 in front, 6 in back), VGA, HDMI, Audio (both front and back) | 8 USB (2 in front, 6 in back), VGA, Video port, Audio (both front and back) |
Dimensions - vertical position | Width: 3.75", Height: 11.5", Depth: 13". Also the PC can be placed horizontally. | Width: 3.75", Height: 11.5", Depth: 13". Also the PC can be placed horizontally. | Width: 3.75", Height: 11.5", Depth: 13". Also the PC can be placed horizontally. |
Dell OptiPlex 3040 | |
Processor | Intel Core i3, 3.2GHz |
Memory | 4gb (optional 8gb), 1600MHz |
Hard Drive | 500gb sata 3.0 Gb/s drive |
Video Graphics | HD Graphics 530 |
Optical Drive | none |
Dual Monitor Capable | Yes, use display port and HDMI port |
Screen Resolution | 1024 x 768, 1280 x 1024, 1600 x 900, 1920 x 1080 (many other resolutions) |
Ethernet | 100/1gb |
Wireless | B, G, N, AC |
Operating System | Windows 10 Pro, 64 bit |
Windows Experience Index (out of 7.9) | Processor 7.3, Graphics 6.6, Gaming Graphics 6.6, Disk 5.9 |
Additional Connectors | 6 USB (4 usb-3.0, 2 usb2.0), HDMI, Display port, Audio (both front and back) |
Dimensions - horizontal position | Width: 7.25", Height: 1.5", Depth: 7". Also the PC can be placed vertically. |
Mac Mini | |
Processor | Intel Core 2 Duo, 2.26GHz |
Memory | 4gb, optional 8gb |
Hard Drive | 250gb Solid State Drive |
Optical Drive | 8x SuperDrive DVD+-R DL/DVD+-RW/CD-RW |
Video Chip Set | NVidia Geforce 9400M 256mb |
Screen Resolution | 1024 x 768, 1280 x 1024, many higher resolutions |
Ethernet | 10/100/1000 |
Wireless | Yes, 802.11n, Bluetooth 2.1 |
Firewire | 1 FireWire 800 port |
Operating System | OSX 12.1 Monterey |
Additional Connectors | 5 USB 2.0 ports, Mini-DVI, Mini DisplayPort |
Additional Components | mini-DVI to DVI cable, A/C Adapter |